Hey Computer Operator MCQ Quiz Player this is User Leaderboard. Here Everyone Computer Operator MCQ Quiz Player can see His/ Her Leaderboard.
Notes: If you want to see leaderboard Highest Rank to lowest Rank Please Click on Source Bottom and Make Arrow like given below; or you can search you Result on Search box; and one more thing please Fill up the User Form before start quiz.

User Name | Quiz Name | Score | Duration | Status |
---|---|---|---|---|
Bishwas rishidev | Computer Operator Mock Test-2 | 54.29% | 11 minutes 57 seconds | Passed |
ram | Computer Operator Mock Test-1 | 77.14% | 9 minutes 44 seconds | Passed |
ram | Computer Operator Mock Test-1 | 77.14% | 9 minutes 28 seconds | Passed |
ram | Computer Operator Mock Test-1 | 77.14% | 9 minutes 19 seconds | Passed |
ram | Computer Operator Mock Test-2 | 77.14% | 10 minutes 11 seconds | Passed |
k | Computer Operator Mock Test-6 | 60% | 13 minutes 41 seconds | Passed |
Karan | Computer Operator Mock Test-2 | 82.86% | 9 minutes 22 seconds | Passed |
Kala | Computer Operator Mock Test-5 | 71.43% | 8 minutes 55 seconds | Passed |
Kasu | Computer Operator Mock Test-4 | 68.57% | 15 minutes 49 seconds | Passed |
Kusal | Computer Operator Mock Test-2 | 82.86% | 11 minutes 20 seconds | Passed |
Hari | Computer Operator Mock Test-3 | 71.43% | 13 minutes 50 seconds | Passed |
Guest | Operating System MCQ Quiz | 50% | 2 minutes 14 seconds | Passed |
a | Old is Gold | 63.33% | 5 minutes 30 seconds | Passed |
Guest | Computer Fundamentals MCQ Quiz | 100% | 1 minutes 23 seconds | Passed |
Guest | Computer Fundamentals MCQ Quiz | 40% | 32 seconds | Failed |
Guest | Computer Fundamentals MCQ Quiz | 40% | 6 minutes 40 seconds | Failed |
yubraj magar | Old is Gold | 23.33% | 10 minutes 16 seconds | Failed |
yubraj magar | Old is Gold | 10% | 2 minutes 58 seconds | Failed |
hinapervaiz | Computer Operator Mock Test-1 | 11.43% | 4 minutes 1 seconds | Failed |
Guest | Microsoft Access MCQ Quiz | 60% | 15 minutes 37 seconds | Passed |
Guest | Microsoft PowerPoint MCQ Quiz | 100% | 1 minutes 30 seconds | Passed |
a | Computer Operator Mock Test-3 | 62.86% | 12 minutes 15 seconds | Passed |
a | Computer Operator Mock Test-2 | 68.57% | 7 minutes 20 seconds | Passed |
a | Computer Operator Mock Test-2 | 62.86% | 11 minutes 5 seconds | Passed |
ABC | Computer Operator Mock Test-1 | 74.29% | 9 minutes 54 seconds | Passed |
Guest | Microsoft PowerPoint MCQ Quiz | 70% | 16 minutes 31 seconds | Passed |
hina pervaiz | Old is Gold | 6.67% | 2 minutes 25 seconds | Failed |
Uday | Old is Gold | 73.33% | 7 minutes 43 seconds | Passed |
bibek | Old is Gold | 80% | 7 minutes 25 seconds | Passed |
Guest | Operating System MCQ Quiz | 100% | 1 minutes 59 seconds | Passed |
hh | Computer Operator Mock Test-5 | 0% | 39 seconds | Failed |
hh | Computer Operator Mock Test-5 | 0% | 33 seconds | Failed |
hh | Computer Operator Mock Test-5 | 0% | 27 seconds | Failed |
Dos | Old is Gold | 66.67% | 14 minutes 46 seconds | Passed |
Guest | Operating System MCQ Quiz | 50% | 4 minutes 59 seconds | Passed |
Bini | Old is Gold | 63.33% | 10 minutes 29 seconds | Passed |
Pushpa | Computer Operator Mock Test-2 | 88.57% | 16 minutes 46 seconds | Passed |
pushpa | Computer Operator Mock Test-3 | 74.29% | 19 minutes 58 seconds | Passed |
Guest | Computer Fundamentals MCQ Quiz | 70% | 3 minutes 51 seconds | Passed |
Mausam | Old is Gold | 20% | 3 minutes 53 seconds | Failed |
Sarita | Computer Operator Mock Test-4 | 82.86% | 17 minutes 28 seconds | Passed |
Puspa | Computer Operator Mock Test-5 | 80% | 13 minutes 53 seconds | Passed |
Guest | Operating System MCQ Quiz | 50% | 2 minutes 49 seconds | Passed |
Guest | Computer Fundamentals MCQ Quiz | 50% | 2 minutes 47 seconds | Passed |
pushpa | Computer Operator Mock Test-8 | 74.29% | 14 minutes 57 seconds | Passed |
Pushpa | Computer Operator Mock Test-9 | 62.86% | 15 minutes 39 seconds | Passed |
Guest | Microsoft Access MCQ Quiz | 40% | 10 minutes 11 seconds | Failed |
Guest | Microsoft PowerPoint MCQ Quiz | 0% | 20 seconds | Failed |
Guest | Operating System MCQ Quiz | 90% | 2 minutes 2 seconds | Passed |
Th | Computer Operator MCQ Quiz Premium Set-2 | 58% | 6 minutes 4 seconds | Passed |
Rita | Computer Operator Mock Test-4 | 48.57% | 18 minutes 54 seconds | Failed |
Guest | Microsoft PowerPoint MCQ Quiz | 60% | 6 minutes 23 seconds | Passed |
Guest | Operating System MCQ Quiz | 90% | 3 minutes 37 seconds | Passed |
Sarita | Computer Operator Mock Test-1 | 80% | 14 minutes 53 seconds | Passed |
Guest | Computer Fundamentals MCQ Quiz | 80% | 3 minutes 18 seconds | Passed |
Rajabul | Computer Operator Mock Test-11 | 77.14% | 21 minutes 13 seconds | Passed |
susmita budhathoki | Old is Gold | 100% | 3 minutes 8 seconds | Passed |
Pushparaj | Old is Gold | 80% | 12 minutes 31 seconds | Passed |
Adarsha thapa | Computer Operator Mock Test-8 | 45.71% | 13 minutes 50 seconds | Failed |
adarsha thapa | Computer Operator Mock Test-9 | 60% | 22 minutes 53 seconds | Passed |
Adarsha thapa | Computer Operator Mock Test-3 | 68.57% | 18 minutes 1 seconds | Passed |
adarsha thapa | Old is Gold | 66.67% | 6 minutes 44 seconds | Passed |
Mohan | Old is Gold | 83.33% | 3 minutes 30 seconds | Passed |
Mohan | Old is Gold | 10% | 3 minutes 21 seconds | Failed |
Sandip Rc | Old is Gold | 86.67% | 4 minutes 37 seconds | Passed |
Raban | Computer Operator Mock Test-5 | 62.86% | 7 minutes 28 seconds | Passed |
Raban | Computer Operator Mock Test-9 | 42.86% | 8 minutes 22 seconds | Failed |
Raban Kathariya | Computer Operator Mock Test-10 | 62.86% | 8 minutes 1 seconds | Passed |
Guest | Computer Fundamentals MCQ Quiz | 80% | 2 minutes 18 seconds | Passed |
Guest | Microsoft PowerPoint MCQ Quiz | 40% | 4 minutes 10 seconds | Failed |
Guest | Microsoft Access MCQ Quiz | 90% | 3 minutes 32 seconds | Passed |
Guest | Microsoft Spreadsheet (Excel) MCQ Quiz | 100% | 5 minutes 49 seconds | Passed |
Guest | Microsoft Spreadsheet (Excel) MCQ Quiz | 60% | 5 minutes 53 seconds | Passed |
Guest | Microsoft Word Processing MCQ Quiz | 51% | 46 minutes 27 seconds | Passed |
Guest | Computer Fundamentals MCQ Quiz | 80% | 2 minutes 46 seconds | Passed |
Bismita shahi | Old is Gold | 70% | 8 minutes 6 seconds | Passed |
adarsha thapa | Old is Gold | 66.67% | 8 minutes 4 seconds | Passed |
adarsha thapa | Old is Gold | 66.67% | 7 minutes 49 seconds | Passed |
Guest | Microsoft Spreadsheet (Excel) MCQ Quiz | 20% | 1 minutes 50 seconds | Failed |
Pappukushawaha | Old is Gold | 63.33% | 6 minutes 59 seconds | Passed |
Rahul | Computer Operator Mock Test-1 | 42.86% | 8 minutes 57 seconds | Failed |
Rahul Rajput | Computer Operator Mock Test-4 | 62.86% | 11 minutes 14 seconds | Passed |
Rahul | Computer Operator Mock Test-7 | 54.29% | 8 minutes 46 seconds | Passed |
Rahul Rajput | Computer Operator Mock Test-9 | 57.14% | 8 minutes 37 seconds | Passed |
Aakash Kumar Sah | Old is Gold | 60% | 7 minutes 12 seconds | Passed |
ritesh | Old is Gold | 66.67% | 7 minutes 58 seconds | Passed |
Sadhana Paudel | Computer Operator Mock Test-1 | 14.29% | 6 minutes 4 seconds | Failed |
admin | Microsoft Spreadsheet (Excel) MCQ Quiz | 20% | 21 seconds | Failed |
admin | Microsoft Spreadsheet (Excel) MCQ Quiz | 20% | 22 seconds | Failed |
admin | Microsoft Spreadsheet (Excel) MCQ Quiz | 10% | 25 seconds | Failed |
Guest | Microsoft Spreadsheet (Excel) MCQ Quiz | 0% | 12 seconds | Failed |
Guest | Microsoft Spreadsheet (Excel) MCQ Quiz | 30% | 1 minutes 13 seconds | Failed |
Guest | Microsoft Spreadsheet (Excel) MCQ Quiz | 50% | 3 minutes 16 seconds | Passed |
sapna kumari | Computer Operator Mock Test-9 | 68.57% | 6 minutes 32 seconds | Passed |
Guest | Microsoft Access MCQ Quiz | 80% | 2 minutes 29 seconds | Passed |
Guest | Operating System MCQ Quiz | 50% | 1 minutes 46 seconds | Passed |
Sapna kumari | Old is Gold | 76.67% | 4 minutes 30 seconds | Passed |
Niraj | Computer Operator Mock Test-2 | 71.43% | 14 minutes 27 seconds | Passed |
Srij | Computer Operator Mock Test-11 | 80% | 16 minutes 48 seconds | Passed |
Guest | Computer Fundamentals MCQ Quiz | 70% | 2 minutes 20 seconds | Passed |
Deepak Raj Bhayt | Old is Gold | 73.33% | 9 minutes | Passed |
Nirajan | Old is Gold | 53.33% | 12 minutes 20 seconds | Passed |
Guest | Microsoft PowerPoint MCQ Quiz | 80% | 1 minutes 9 seconds | Passed |
Guest | Microsoft PowerPoint MCQ Quiz | 40% | 4 minutes 16 seconds | Failed |
Srijana | Old is Gold | 66.67% | 9 minutes 58 seconds | Passed |
Sapna | Computer Operator Mock Test-9 | 60% | 7 minutes 8 seconds | Passed |
Guest | Microsoft Access MCQ Quiz | 40% | 1 minutes 57 seconds | Failed |
Guest | Microsoft Word Processing MCQ Quiz | 46% | 17 minutes 8 seconds | Failed |
Guest | Computer Fundamentals MCQ Quiz | 60% | 1 minutes 55 seconds | Passed |
Sapna | Old is Gold | 63.33% | 5 minutes 24 seconds | Passed |
Kul | Old is Gold | 26.67% | 3 minutes 43 seconds | Failed |
Kul | Old is Gold | 26.67% | 3 minutes 13 seconds | Failed |
suman | Old is Gold | 53.33% | 28 minutes 25 seconds | Passed |
Dev Batist | Computer Operator Mock Test-7 | 77.14% | 10 minutes 44 seconds | Passed |
Dev Batist | Computer Operator Mock Test-7 | 57.14% | 10 minutes 49 seconds | Passed |
Dev Batist | Old is Gold | 0% | 1 minutes 30 seconds | Failed |
Dev Batist | Old is Gold | 56.67% | 15 minutes 37 seconds | Passed |
Bisna gharti | Old is Gold | 70% | 7 minutes 35 seconds | Passed |
Bisna gharti | Old is Gold | 70% | 7 minutes 13 seconds | Passed |
Bisna gharti | Old is Gold | 70% | 7 minutes 8 seconds | Passed |
Guest | Computer Fundamentals MCQ Quiz | 20% | 12 minutes 31 seconds | Failed |
Dev Batist | Computer Operator Mock Test-5 | 65.71% | 5 minutes 45 seconds | Passed |
Dev Batist | Computer Operator Mock Test-1 | 68.57% | 13 minutes 44 seconds | Passed |
Dev Batist | Computer Operator Mock Test-3 | 77.14% | 13 minutes 37 seconds | Passed |
Dev Batist | Computer Operator Mock Test-2 | 74.29% | 12 minutes 51 seconds | Passed |
Dev Batist | Computer Operator Mock Test-8 | 57.14% | 13 minutes 11 seconds | Passed |
Dev Batata | Old is Gold | 76.67% | 8 minutes 23 seconds | Passed |
Dev Batist | Old is Gold | 0% | 1 minutes 10 seconds | Failed |
Guest | Computer Fundamentals MCQ Quiz | 50% | 4 minutes 10 seconds | Passed |
Dev Batist | Old is Gold | 70% | 5 minutes 56 seconds | Passed |
Kul | Old is Gold | 40% | 4 minutes 26 seconds | Failed |
Rup Singh | Old is Gold | 100% | 2 minutes 25 seconds | Passed |
Rup Singh | Old is Gold | 60% | 7 minutes 42 seconds | Passed |
Kushal Bc | Old is Gold | 26.67% | 7 minutes 4 seconds | Failed |
Dejain | Old is Gold | 66.67% | 11 minutes 7 seconds | Passed |
Dipak | Computer Operator Mock Test-1 | 31.43% | 4 minutes 40 seconds | Failed |
GB Chand | Computer Operator Mock Test-2 | 62.86% | 7 minutes 12 seconds | Passed |
GB Chand | Computer Operator Mock Test-1 | 54.29% | 7 minutes 46 seconds | Passed |
Guest | Computer Fundamentals MCQ Quiz | 40% | 1 minutes 31 seconds | Failed |
GB Chand | Old is Gold | 76.67% | 4 minutes 59 seconds | Passed |
Debendra Yadav | Computer Operator Mock Test-2 | 80% | 9 minutes 54 seconds | Passed |
Krishna | Old is Gold | 36.67% | 5 minutes 22 seconds | Failed |
dfs | Old is Gold | 80% | 2 minutes 53 seconds | Passed |
dfs | Old is Gold | 80% | 2 minutes 53 seconds | Passed |
asdf | Computer Operator Mock Test-3 | 94.29% | 3 minutes 4 seconds | Passed |
fdg | Computer Operator Mock Test-3 | 68.57% | 5 minutes 27 seconds | Passed |
dfasf | Computer Operator Mock Test-2 | 85.71% | 4 minutes 51 seconds | Passed |
afdasdf | Computer Operator Mock Test-2 | 2.86% | 55 seconds | Failed |
sagar | Computer Operator Mock Test-2 | 54.29% | 14 minutes 33 seconds | Passed |
sagar | Computer Operator Mock Test-2 | 54.29% | 13 minutes 58 seconds | Passed |
Pp | Computer Operator Mock Test-3 | 57.14% | 12 minutes 9 seconds | Passed |
Katerin | Computer Operator Mock Test-3 | 74.29% | 7 minutes 56 seconds | Passed |
PRALO | Computer Operator Mock Test-2 | 71.43% | 10 minutes 32 seconds | Passed |
Kristen | Computer Operator Mock Test-2 | 94.29% | 7 minutes 36 seconds | Passed |
Pralhad | Computer Operator Mock Test-1 | 60% | 15 minutes 38 seconds | Passed |
Karen | Computer Operator Mock Test-1 | 74.29% | 8 minutes 56 seconds | Passed |
Pralhad | Old is Gold | 93.33% | 8 minutes 15 seconds | Passed |
Robin | Old is Gold | 93.33% | 4 minutes 57 seconds | Passed |
Dipika | Computer Operator Mock Test-1 | 45.71% | 14 minutes 14 seconds | Failed |
Guest | Microsoft Access MCQ Quiz | 40% | 4 minutes 43 seconds | Failed |
Dipika | Computer Operator Mock Test-6 | 45.71% | 10 minutes 26 seconds | Failed |
Dipika | Computer Operator Mock Test-6 | 45.71% | 10 minutes 25 seconds | Failed |
Dipika | Computer Operator Mock Test-6 | 45.71% | 10 minutes 25 seconds | Failed |
Dipika | Computer Operator Mock Test-6 | 45.71% | 10 minutes 25 seconds | Failed |
Dipika | Computer Operator Mock Test-6 | 45.71% | 10 minutes 16 seconds | Failed |
Dipika | Computer Operator Mock Test-6 | 45.71% | 10 minutes 14 seconds | Failed |
sabi | Computer Operator Mock Test-9 | 28.57% | 13 minutes 42 seconds | Failed |
Laxmi sharma | Computer Operator Mock Test-2 | 94.29% | 7 minutes 59 seconds | Passed |
Laxmi sharma | Computer Operator Mock Test-2 | 51.43% | 15 minutes 12 seconds | Passed |
Samser xettri | Computer Operator Mock Test-3 | 80% | 9 minutes 3 seconds | Passed |
Samser xettri | Computer Operator Mock Test-2 | 88.57% | 7 minutes 20 seconds | Passed |
Samser xettri | Computer Operator Mock Test-1 | 77.14% | 8 minutes 17 seconds | Passed |
sagar bhatta | Computer Operator Mock Test-6 | 42.86% | 14 minutes 8 seconds | Failed |
Sagar bhatta | Computer Operator Mock Test-9 | 37.14% | 9 minutes 43 seconds | Failed |
Guest | Computer Fundamentals MCQ Quiz | 100% | 1 minutes 7 seconds | Passed |
Guest | Microsoft Spreadsheet (Excel) MCQ Quiz | 50% | 3 minutes 30 seconds | Passed |
Bimala shahi | Old is Gold | 86.67% | 8 minutes 19 seconds | Passed |
Saru | Old is Gold | 90% | 4 minutes 17 seconds | Passed |
Saru | Computer Operator Quiz Set 2 | 50% | 16 minutes 10 seconds | Passed |
Saru | Computer Operator Mock Test-5 | 42.86% | 13 minutes 42 seconds | Failed |
Saru | Old is Gold | 66.67% | 9 minutes 32 seconds | Passed |
Jagat thapa | Old is Gold | 63.33% | 6 minutes 46 seconds | Passed |
Sagar bhatta | Computer Operator Quiz-01 | 36% | 12 minutes 40 seconds | Failed |
Sagar bhatta | Computer Operator Quiz-01 | 36% | 12 minutes 17 seconds | Failed |
Sagar bhatta | Computer Operator Quiz-01 | 36% | 12 minutes 14 seconds | Failed |
suraj pangeni | Old is Gold | 43.33% | 8 minutes 34 seconds | Failed |
Guest | Microsoft PowerPoint MCQ Quiz | 50% | 2 minutes 13 seconds | Passed |
Guest | Operating System MCQ Quiz | 90% | 1 minutes 56 seconds | Passed |
Guest | Microsoft PowerPoint MCQ Quiz | 0% | 6 seconds | Failed |
sapna | Computer Operator Mock Test-2 | 82.86% | 4 hours 13 minutes 26 seconds | Passed |
Guest | Microsoft Access MCQ Quiz | 100% | 1 minutes 42 seconds | Passed |
Guest | Microsoft Access MCQ Quiz | 60% | 2 minutes 51 seconds | Passed |
Ashutosh Chaudhary | Old is Gold | 36.67% | 6 minutes 32 seconds | Failed |
Guest | Microsoft PowerPoint MCQ Quiz | 20% | 2 minutes 55 seconds | Failed |
Guest | Computer Fundamentals MCQ Quiz | 100% | 47 seconds | Passed |
Guest | Computer Fundamentals MCQ Quiz | 50% | 3 minutes 8 seconds | Passed |
sapna | Computer Operator Mock Test-3 | 45.71% | 7 minutes 27 seconds | Failed |
Sapna | Computer Operator Mock Test-2 | 71.43% | 6 minutes 56 seconds | Passed |
sapna | Computer Operator Mock Test-1 | 54.29% | 7 minutes 51 seconds | Passed |
Kjem | Computer Operator Mock Test-5 | 97.14% | 5 minutes 6 seconds | Passed |
Khem | Computer Operator Mock Test-5 | 68.57% | 11 minutes 22 seconds | Passed |
khem | Old is Gold | 63.33% | 6 minutes 56 seconds | Passed |
a;lskdlsad | Computer Operator Quiz-01 | 42% | 9 minutes 45 seconds | Failed |
Rita budha | Old is Gold | 86.67% | 4 minutes 31 seconds | Passed |
sgfh | Old is Gold | 53.33% | 4 minutes 55 seconds | Passed |
Adarsh thap | Computer Operator Mock Test-6 | 54.29% | 15 minutes 3 seconds | Passed |
Adarsh thap | Computer Operator Mock Test-6 | 54.29% | 15 minutes 2 seconds | Passed |
Adarsh thap | Computer Operator Mock Test-6 | 54.29% | 15 minutes 1 seconds | Passed |
Adarsh thap | Computer Operator Mock Test-6 | 54.29% | 14 minutes 44 seconds | Passed |
Adarsh thap | Computer Operator Mock Test-6 | 54.29% | 14 minutes 30 seconds | Passed |
Adarsh thap | Computer Operator Mock Test-6 | 54.29% | 14 minutes 21 seconds | Passed |
Adarsha thapa | Computer Operator Mock Test-2 | 85.71% | 10 minutes 23 seconds | Passed |
Ajit chaudhary | Old is Gold | 60% | 11 minutes 2 seconds | Passed |
Guest | Operating System MCQ Quiz | 80% | 1 minutes 34 seconds | Passed |
Miakhalifa | Computer Operator Mock Test-3 | 88.57% | 5 minutes 10 seconds | Passed |
Dipak Chaudhary | Old is Gold | 70% | 4 minutes 32 seconds | Passed |
Bfhsg | Computer Operator Mock Test-3 | 2.86% | 31 seconds | Failed |
Bxbbxbdb | Computer Operator Mock Test-1 | 57.14% | 14 minutes 9 seconds | Passed |
Someone | Computer Operator Mock Test-2 | 71.43% | 8 minutes 18 seconds | Passed |
Manishankar Nepali | Old is Gold | 93.33% | 2 minutes 55 seconds | Passed |
Manishankar Yadav | Old is Gold | 76.67% | 5 minutes 9 seconds | Passed |
Adarsha thapa | Computer Operator Mock Test-4 | 48.57% | 15 minutes 16 seconds | Failed |
Adarsha thapa | Computer Operator Mock Test-3 | 65.71% | 11 minutes 34 seconds | Passed |
Adarsha thapa | Computer Operator Mock Test-2 | 71.43% | 10 minutes 50 seconds | Passed |
jam | Computer Operator Mock Test-5 | 51.43% | 12 minutes 35 seconds | Passed |
sand | Computer Operator Mock Test-4 | 48.57% | 13 minutes 42 seconds | Failed |
gopal | Computer Operator Mock Test-3 | 68.57% | 12 minutes 23 seconds | Passed |
shyam | Computer Operator Mock Test-2 | 100% | 8 minutes 25 seconds | Passed |
ram | Computer Operator Mock Test-1 | 42.86% | 9 minutes 24 seconds | Failed |
max | Computer Operator Mock Test-1 | 40% | 11 minutes 22 seconds | Failed |
max | Computer Operator Mock Test-2 | 97.14% | 8 minutes 21 seconds | Passed |
max | Computer Operator Mock Test-3 | 37.14% | 15 minutes 26 seconds | Failed |
Max | Computer Operator Mock Test-2 | 45.71% | 17 minutes 18 seconds | Failed |
Maya | Computer Operator Mock Test-6 | 80% | 5 minutes 41 seconds | Passed |
Maya | Computer Operator Mock Test-6 | 74.29% | 6 minutes 29 seconds | Passed |
Maya | Computer Operator Mock Test-5 | 82.86% | 6 minutes 27 seconds | Passed |
Maya | Computer Operator Mock Test-4 | 68.57% | 5 minutes 36 seconds | Passed |
Maya | Computer Operator Mock Test-3 | 85.71% | 7 minutes 49 seconds | Passed |
Maya | Computer Operator Mock Test-2 | 91.43% | 8 minutes 5 seconds | Passed |
Maya | Computer Operator Mock Test-1 | 80% | 5 minutes 43 seconds | Passed |
Maya | Computer Operator Mock Test-1 | 34.29% | 51 minutes 32 seconds | Failed |
Maya | Computer Operator Mock Test-6 | 62.86% | 15 minutes 4 seconds | Passed |
Maya | Computer Operator Mock Test-5 | 71.43% | 18 minutes 55 seconds | Passed |
Maya | Computer Operator Mock Test-5 | 71.43% | 18 minutes 47 seconds | Passed |
Maya | Computer Operator Mock Test-4 | 77.14% | 9 minutes 45 seconds | Passed |
Maya | Computer Operator Mock Test-4 | 62.86% | 6 minutes 42 seconds | Passed |
Maya | Computer Operator Mock Test-3 | 80% | 5 minutes 49 seconds | Passed |
Maya | Computer Operator Mock Test-2 | 97.14% | 14 minutes 24 seconds | Passed |
Maya | Computer Operator Mock Test-1 | 68.57% | 7 minutes 20 seconds | Passed |
Maya | Computer Operator Mock Test-8 | 77.14% | 8 minutes 52 seconds | Passed |
Maya | Computer Operator Mock Test-9 | 74.29% | 9 minutes 7 seconds | Passed |
Maya | Computer Operator Mock Test-10 | 94.29% | 6 minutes 18 seconds | Passed |
Bhajan Bist | Old is Gold | 10% | 3 minutes 10 seconds | Failed |
Guest | Operating System MCQ Quiz | 90% | 1 minutes 13 seconds | Passed |
Guest | Computer Fundamentals MCQ Quiz | 100% | 40 seconds | Passed |
Guest | Operating System MCQ Quiz | 30% | 3 minutes 39 seconds | Failed |
Guest | Computer Fundamentals MCQ Quiz | 100% | 51 seconds | Passed |
Guest | Computer Fundamentals MCQ Quiz | 60% | 3 minutes 29 seconds | Passed |
Maya | Old is Gold | 70% | 6 minutes 40 seconds | Passed |
Guest | Computer Fundamentals MCQ Quiz | 100% | 1 minutes 35 seconds | Passed |
Guest | Computer Fundamentals MCQ Quiz | 50% | 4 minutes 14 seconds | Passed |
shiva rana | Computer Operator Mock Test-1 | 71.43% | 19 minutes 8 seconds | Passed |
shiva rana | Computer Operator Mock Test-3 | 54.29% | 19 minutes 54 seconds | Passed |
shiva rana | Computer Operator Mock Test-2 | 71.43% | 20 minutes 5 seconds | Passed |
b | Computer Operator MCQ Quiz Premium Set-2 | 64% | 8 minutes 47 seconds | Passed |
b | Computer Operator MCQ Quiz Premium Set-2 | 64% | 8 minutes 46 seconds | Passed |
b | Computer Operator MCQ Quiz Premium Set-2 | 64% | 8 minutes 41 seconds | Passed |
b | Computer Operator MCQ Quiz Premium Set-2 | 64% | 8 minutes 39 seconds | Passed |
b | Computer Operator MCQ Quiz Premium Set-2 | 64% | 8 minutes 37 seconds | Passed |
Guest | Computer Fundamentals MCQ Quiz | 40% | 3 minutes 29 seconds | Failed |
Hyhhuuu | Old is Gold | 43.33% | 4 minutes 6 seconds | Failed |
asmit rajbhandari | Old is Gold | 80% | 7 minutes 15 seconds | Passed |
Bike | Computer Operator Mock Test-1 | 88.57% | 6 minutes 6 seconds | Passed |
Biks | Computer Operator Mock Test-1 | 80% | 6 minutes 43 seconds | Passed |
Guest | Microsoft PowerPoint MCQ Quiz | 70% | 2 minutes 6 seconds | Passed |
Bikash | Old is Gold | 96.67% | 1 minutes 34 seconds | Passed |
Sagar | Old is Gold | 83.33% | 3 minutes 56 seconds | Passed |
Raju | Computer Operator Mock Test-2 | 77.14% | 10 minutes 50 seconds | Passed |
Raju | Computer Operator Mock Test-1 | 57.14% | 10 minutes 59 seconds | Passed |
Raju | Computer Operator Mock Test-1 | 48.57% | 9 minutes 56 seconds | Failed |
uday kumar singh | Computer Operator Mock Test-7 | 54.29% | 11 minutes 23 seconds | Passed |
uday kumar singh | Computer Operator Mock Test-6 | 68.57% | 11 minutes 34 seconds | Passed |
bvvcbvbn | Computer Operator Mock Test-7 | 94.29% | 5 minutes 4 seconds | Passed |
rrtdfsdfs | Computer Operator Mock Test-9 | 97.14% | 6 minutes 7 seconds | Passed |
;lsdkjf;laskdjf;lakj | Old is Gold | 90% | 4 minutes 31 seconds | Passed |
Dhirendra | Computer Operator Mock Test-4 | 40% | 19 minutes 22 seconds | Failed |
Guest | Operating System MCQ Quiz | 60% | 1 minutes 38 seconds | Passed |
Guest | Microsoft PowerPoint MCQ Quiz | 50% | 2 minutes 41 seconds | Passed |
Mayae | Computer Operator Quiz-01 | 74% | 9 minutes 3 seconds | Passed |
Ram Singh | Old is Gold | 80% | 7 minutes 47 seconds | Passed |
Dhirendra | Computer Operator Mock Test-3 | 65.71% | 6 minutes 33 seconds | Passed |
Guest | Microsoft Access MCQ Quiz | 50% | 1 minutes 18 seconds | Passed |
uday kumar singh | Computer Operator Mock Test-6 | 28.57% | 3 minutes 56 seconds | Failed |
Someone | Old is Gold | 50% | 5 minutes 43 seconds | Passed |
Guest | Microsoft Spreadsheet (Excel) MCQ Quiz | 90% | 1 minutes 7 seconds | Passed |
Guest | Microsoft Spreadsheet (Excel) MCQ Quiz | 30% | 6 minutes 22 seconds | Failed |
Pramila | Computer Operator Quiz-01 | 90% | 9 minutes 25 seconds | Passed |
Krishna Mehta | Computer Operator Mock Test-1 | 45.71% | 8 minutes 55 seconds | Failed |
dhirendra | Computer Operator Mock Test-2 | 82.86% | 7 minutes 12 seconds | Passed |
dhirendra | Computer Operator Mock Test-1 | 82.86% | 6 minutes 44 seconds | Passed |
diwas | Computer Operator Mock Test-1 | 37.14% | 20 minutes 30 seconds | Failed |
Guest | Microsoft PowerPoint MCQ Quiz | 20% | 8 minutes 59 seconds | Failed |
dhirendrabam | Computer Operator Mock Test-2 | 62.86% | 7 minutes 10 seconds | Passed |
dhirendra | Computer Operator Mock Test-1 | 57.14% | 8 minutes 18 seconds | Passed |
gfgdgdg | Computer Operator Mock Test-3 | 22.86% | 25 minutes 29 seconds | Failed |
S k singh | Computer Operator Mock Test-2 | 48.57% | 12 minutes 20 seconds | Failed |
jit prasad roka magar | Old is Gold | 76.67% | 4 minutes 39 seconds | Passed |
saphalta koirala | Computer Operator Mock Test-10 | 62.86% | 6 minutes 17 seconds | Passed |
Guest | Computer Fundamentals MCQ Quiz | 50% | 1 minutes 28 seconds | Passed |
Guest | Operating System MCQ Quiz | 40% | 2 minutes 4 seconds | Failed |
Guest | Operating System MCQ Quiz | 0% | 16 seconds | Failed |
saphalta koirala | Old is Gold | 100% | 2 minutes 32 seconds | Passed |
saphalta koirala | Old is Gold | 53.33% | 5 minutes 51 seconds | Passed |
LOVE KUMAR CHAUDHARY | Computer Operator Mock Test-7 | 37.14% | 7 minutes 8 seconds | Failed |
LOVE KUMAR CHAUDHARY | Computer Operator Mock Test-7 | 37.14% | 6 minutes 59 seconds | Failed |
uday yadav | Computer Operator Mock Test-6 | 74.29% | 7 minutes 58 seconds | Passed |
uday yadav | Computer Operator Mock Test-6 | 28.57% | 29 minutes 28 seconds | Failed |
uday yadav | Computer Operator Mock Test-6 | 62.86% | 10 minutes 31 seconds | Passed |
Tapendra Dhamala | Computer Operator Mock Test-3 | 80% | 8 minutes 53 seconds | Passed |
tapendradhamala | Computer Operator Mock Test-2 | 100% | 6 minutes 1 seconds | Passed |
tapendradhamala | Computer Operator Mock Test-2 | 100% | 5 minutes 52 seconds | Passed |
tapendradhamala | Computer Operator Mock Test-2 | 100% | 5 minutes 47 seconds | Passed |
tapendra Dhamnala | Computer Operator Mock Test-1 | 74.29% | 7 minutes 24 seconds | Passed |
